MLS# | 2059556 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1971 |
Days On Site | 332 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,476 |
Story(s) | 1 Story |
Acreage | 0.14 |
Parcel Number | 139-12-411-031 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | North Las Vegas |
Zip Code | 89030 |
Area | 201 - East |
Elementary School | Lincoln |
Middle School | Bridger |
High School | Rancho |