MLS# | 2061567 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2007 |
Days On Site | 332 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full, 1 Three Quarter, 1 Half |
SQ Feet | 1,570 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.12 |
Parcel Number | 161-15-212-172 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89122 |
Area | 204 - East |
Community Name | Stallion Mountain |
Elementary School | Cunnngham |
Middle School | Harney Kathleen & Tim |
High School | Chaparral |