MLS# | 2043575 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1997 |
Days On Site | 410 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,576 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.12 |
Parcel Number | 125-27-310-043 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89130 |
Area | 102 - North |
Elementary School | Neal Joseph |
Middle School | Saville Anthony |
High School | Shadow Ridge |